- 11% less
4MP Fixed Vandal Dome Network Camera
SKU: WEC-IPC324LR3VSPF28D
SKU: WEC-IPC324LR3VSPF28DFeatures
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Car-grade LEDs, brighter and uniform light compensation
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265,H.265, H.264, MJPEG
- Triple streams
- ROI (Region of Interest)
- Customized OSD
- ONVIF Conformance
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide input voltage range of ±25%
- 2-Axis
- IK10 vandal resistant
- IP66
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Features
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Car-grade LEDs, brighter and uniform light compensation
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265,H.265, H.264, MJPEG
- Triple streams
- ROI (Region of Interest)
- Customized OSD
- ONVIF Conformance
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide input voltage range of ±25%
- 2-Axis
- IK10 vandal resistant
- IP66
Image Sensor | 1/3", progressive scan ,4 megapixel, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592×1520 | ||||||||||
Electronic Shutter | Auto/Manual, 1/6~1/100000 s | ||||||||||
Minimum Illumination | Color: 0.02Lux (F1.8, AGC ON) | ||||||||||
Focal Length | 2.8mm@F1.8 | ||||||||||
DORI Distance |
| ||||||||||
IR LEDs | Smart IR | ||||||||||
IR Distance | Up to 30m (98 ft) IR range | ||||||||||
S/N Ratio | > 52dB | ||||||||||
Angle of View | (H): 104.4° , (V): 54.4°, (O): 135.7° | ||||||||||
Angle Adjustment | Pan: 0°~360° Tilt: 0°~ 75° Rotation: 0°~ 360° | ||||||||||
Defog | Digital Defog | ||||||||||
Wide Dynamic Range | Up to 120dB WDR | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265,H.265, H.264,MJPEG | ||||||||||
Video Resolution | 4MP | ||||||||||
Video Frame Rate | Main Stream: 4MP (2592×1520): Max. 20 fps, 4MP (2560×1440): Max. 25 fps, 3MP (2048×1520): Max. 30fps, 2MP(1920×1080) : Max. 30; | ||||||||||
9:16 Corridor Mode | Supported | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Supported | ||||||||||
HLC | Supported | ||||||||||
ROI | Up to 8 areas | ||||||||||
Digital Noise Reduction | 2D / 3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 8 areas | ||||||||||
Behavior Detection | N/A | ||||||||||
Exception Detection | N/A | ||||||||||
Intelligent Identification | N/A | ||||||||||
Statistical Analysis | N/A | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
Audio Compression | N/A | ||||||||||
Audio In | N/A | ||||||||||
Audio Out | N/A | ||||||||||
IPC Alarm | N/A | ||||||||||
Alarm In | N/A | ||||||||||
Alarm Out | N/A | ||||||||||
Ethernet | RJ45 x 1, 10M/100M Base-TX Ethernet | ||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||||
Network Interoperability | ONVIF(Profile S), API | ||||||||||
Streaming Method | N/A | ||||||||||
Network Max. Users | N/A | ||||||||||
Storage | N/A | ||||||||||
Storage Card | N/A | ||||||||||
Web Viewer | IE web browser | ||||||||||
Mobile | iPhone, Android | ||||||||||
Video Output | N/A | ||||||||||
Certifications | N/A | ||||||||||
RS485 | N/A | ||||||||||
Power Supply | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||||
Power Consumption | Max 5.0W | ||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | ||||||||||
Storage Temperature | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | ||||||||||
Ingress Protection | IP66 | ||||||||||
Dimensions | 108.5 x 81 mm (4.28” x 3.2”) | ||||||||||
Weight | 0.3 kg (0.66 lb) |
Customers who bought this product also bought
- 33% less
- 31% less
- 42% less
- 70% less