- 31% less
5MP Fixed Dome Network Security Camera CSP-IPTK5-S
Features
- 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs max. 5MP (2592 × 1944) @20 fps, and supports 2688×1520 (2688 × 1520) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in high-efficiency warm light and IR LED, and Max. IR distance: 50 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent detection: Intrusion, tripwire, fast-moving (the three functions support the classification and accurate detection of vehicle and human), abandoned object, missing object, loitering detection, people gathering, parking detection, heat map and face detection.
- Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
- Sound and light alarm linkage. When the alarm is triggered, the sound and light will be linked.
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card, built-in Mic and speaker.
- 12V DC/PoE power supply
- IP67, IK10 protection
Image Sensor | 1/2.7”5Megapixel progressive CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 (H) × 1944 (V) | |||||||||||||||
RAM/ROM | 512MB/128MB | |||||||||||||||
Electronic Shutter | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||
Minimum Illumination | 0.005 Lux | |||||||||||||||
S/N Ratio | More than 56dB | |||||||||||||||
IR LEDs | 1 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | 30 m (98.4 ft) | |||||||||||||||
IR On/Off Control | Auto/ Manual | |||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | |||||||||||||||
Angle of View | 2.8 mm: Horizontal 98° × Vertical 71° × Diagonal 129° | |||||||||||||||
Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 6 mm: F1.6 | |||||||||||||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) | |||||||||||||||
DORI Distance |
| |||||||||||||||
Pan / Tilt / Rotation | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° | |||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||||
Streaming Capability | 3 streams | |||||||||||||||
Video Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 4M (2560 × | |||||||||||||||
Video Frame Rate | PAL | |||||||||||||||
Video Bitrate | H.264: 32 kbps–8192 kbps | |||||||||||||||
Day / Night | Auto(ICR)/Color/B/W | |||||||||||||||
BLC Mode | Yes | |||||||||||||||
HLC | Yes | |||||||||||||||
White Balance | Auto, Manual | |||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||
Digital Noise Reduction | 3D DNR | |||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||
Region of Interest | Yes (4 areas) | |||||||||||||||
Defog | Support | |||||||||||||||
Mirror | YES | |||||||||||||||
Privacy Masking | 4 areas | |||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729; G.723 | |||||||||||||||
Audio In | 1 channel (RAC port) | |||||||||||||||
Audio Out | 1 channel (RAC port) | |||||||||||||||
Alarm In | 1 channel in: 5mA 3V–5V DC | |||||||||||||||
Alarm Out | 1 channel out: 300mA 12V DC | |||||||||||||||
General Intelligence | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real- time snapshot, optimization snapshot, quality priority; face angle filter; optimization time set | |||||||||||||||
VCA Detection | Intelligent Search Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | |||||||||||||||
AI Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | |||||||||||||||
Advanced AI Functions | Support the counting of enter number, leave number and pass numbe, and displaying and outputting yearly/ monthly/daily reports.support people counting in area, | |||||||||||||||
Ethernet | RJ-45 (10/100 Base-T) | |||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | |||||||||||||||
Network Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec | |||||||||||||||
Network Max. Users | 20 (Total bandwidth: 80 M) | |||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||||||||||||||
Storage Card | 256GB | |||||||||||||||
Web Viewer | IE: IE8, IE9, IE11 Chrome Firefox | |||||||||||||||
Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||||||||||||||
Power Supply | 12V DC/PoE | |||||||||||||||
Power Consumption | <8.6W | |||||||||||||||
Operating Temperature | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | |||||||||||||||
Storage Temperature | –40°C to +60°C (–40°F to +140°F) | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | 105 mm × Φ126 mm (4.1" × Φ5.0") | |||||||||||||||
Weight | Net Weight 716.4 g (1.6 lb) Gross Weight 929.7 g (2.0 lb) |
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Features
- 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs max. 5MP (2592 × 1944) @20 fps, and supports 2688×1520 (2688 × 1520) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in high-efficiency warm light and IR LED, and Max. IR distance: 50 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent detection: Intrusion, tripwire, fast-moving (the three functions support the classification and accurate detection of vehicle and human), abandoned object, missing object, loitering detection, people gathering, parking detection, heat map and face detection.
- Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
- Sound and light alarm linkage. When the alarm is triggered, the sound and light will be linked.
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card, built-in Mic and speaker.
- 12V DC/PoE power supply
- IP67, IK10 protection
Image Sensor | 1/2.7”5Megapixel progressive CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 (H) × 1944 (V) | |||||||||||||||
RAM/ROM | 512MB/128MB | |||||||||||||||
Electronic Shutter | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||
Minimum Illumination | 0.005 Lux | |||||||||||||||
S/N Ratio | More than 56dB | |||||||||||||||
IR LEDs | 1 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | 30 m (98.4 ft) | |||||||||||||||
IR On/Off Control | Auto/ Manual | |||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | |||||||||||||||
Angle of View | 2.8 mm: Horizontal 98° × Vertical 71° × Diagonal 129° | |||||||||||||||
Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 6 mm: F1.6 | |||||||||||||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) | |||||||||||||||
DORI Distance |
| |||||||||||||||
Pan / Tilt / Rotation | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° | |||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||||
Streaming Capability | 3 streams | |||||||||||||||
Video Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 4M (2560 × | |||||||||||||||
Video Frame Rate | PAL | |||||||||||||||
Video Bitrate | H.264: 32 kbps–8192 kbps | |||||||||||||||
Day / Night | Auto(ICR)/Color/B/W | |||||||||||||||
BLC Mode | Yes | |||||||||||||||
HLC | Yes | |||||||||||||||
White Balance | Auto, Manual | |||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||
Digital Noise Reduction | 3D DNR | |||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||
Region of Interest | Yes (4 areas) | |||||||||||||||
Defog | Support | |||||||||||||||
Mirror | YES | |||||||||||||||
Privacy Masking | 4 areas | |||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729; G.723 | |||||||||||||||
Audio In | 1 channel (RAC port) | |||||||||||||||
Audio Out | 1 channel (RAC port) | |||||||||||||||
Alarm In | 1 channel in: 5mA 3V–5V DC | |||||||||||||||
Alarm Out | 1 channel out: 300mA 12V DC | |||||||||||||||
General Intelligence | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real- time snapshot, optimization snapshot, quality priority; face angle filter; optimization time set | |||||||||||||||
VCA Detection | Intelligent Search Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | |||||||||||||||
AI Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | |||||||||||||||
Advanced AI Functions | Support the counting of enter number, leave number and pass numbe, and displaying and outputting yearly/ monthly/daily reports.support people counting in area, | |||||||||||||||
Ethernet | RJ-45 (10/100 Base-T) | |||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | |||||||||||||||
Network Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec | |||||||||||||||
Network Max. Users | 20 (Total bandwidth: 80 M) | |||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||||||||||||||
Storage Card | 256GB | |||||||||||||||
Web Viewer | IE: IE8, IE9, IE11 Chrome Firefox | |||||||||||||||
Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||||||||||||||
Power Supply | 12V DC/PoE | |||||||||||||||
Power Consumption | <8.6W | |||||||||||||||
Operating Temperature | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | |||||||||||||||
Storage Temperature | –40°C to +60°C (–40°F to +140°F) | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | 105 mm × Φ126 mm (4.1" × Φ5.0") | |||||||||||||||
Weight | Net Weight 716.4 g (1.6 lb) Gross Weight 929.7 g (2.0 lb) |
Customers who bought this product also bought
- 32% less
- 33% less
Uniview IPC2328SBDZKI0 | UNV 8MP Motorized Bullet Network Security Camera SV-BV8-N
SKU: UN-IPC2328SBDZKI0- 52% less
Uniview IPC3618SR3DPF28LMF | Uniview UNV 4K Fixed Turret Network Security Camera
SKU: WEC-3618SR3DPF28LMF- 54% less