- 33% less
Uniview IPC2125SR3-ADUPF40 | UNV 5MP Fixed Bullet Network Security Camera
SKU: IPC2125SR3-ADUPF40
SKU: IPC2125SR3-ADUPF40Optics
- Day/night functionality
- Smart IR, up to 40m (131ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
- SD Card up to 256GB
Compression
- Ultra 265, H.265, H.264, MJPEG
- ROI (Region of Interest)
Network
- ONVIF Conformance
Structure
- Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Image Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2880*1620 | ||||||||||
Electronic Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | ||||||||||
Focal Length | 2.8mm @F1.6 | ||||||||||
DORI Distance |
| ||||||||||
IR Distance | Up to 40m (131ft) IR range | ||||||||||
S/N Ratio | More than 56dB | ||||||||||
Angle of View | Horizontal: 112° ; Vertical: 60.1° ; Diagnal: 146.5° | ||||||||||
Angle Adjustment | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° | ||||||||||
Defog | Digital Defog | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
Video Frame Rate | Main Stream:5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Yes | ||||||||||
HLC | Yes | ||||||||||
ROI | Up to 8 areas | ||||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 4 areas | ||||||||||
Behavior Detection | Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection ;Motion detection, Tampering alarm, Audio Detection | ||||||||||
Statistical Analysis | People counting | ||||||||||
Audio Compression | G.711 | ||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | ||||||||||
Network Interoperability | ONVIF (Profile S, Profile G, Profile T), API | ||||||||||
Storage | ANR | ||||||||||
Storage Card | Micro SD, up to 256GB | ||||||||||
Web Viewer | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Mobile | iPhone, Android | ||||||||||
Video Output | Ultra 265, H.265, H.264, MJPEG | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
Power Consumption | Power consumption: Max 6.4W | ||||||||||
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 155.9 × 63.1 × 62.7mm (6.1” × 2.5” × 2.5”) | ||||||||||
Weight | 0.45kg (0.99lb) |
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Optics
- Day/night functionality
- Smart IR, up to 40m (131ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
- SD Card up to 256GB
Compression
- Ultra 265, H.265, H.264, MJPEG
- ROI (Region of Interest)
Network
- ONVIF Conformance
Structure
- Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Image Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2880*1620 | ||||||||||
Electronic Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | ||||||||||
Focal Length | 2.8mm @F1.6 | ||||||||||
DORI Distance |
| ||||||||||
IR Distance | Up to 40m (131ft) IR range | ||||||||||
S/N Ratio | More than 56dB | ||||||||||
Angle of View | Horizontal: 112° ; Vertical: 60.1° ; Diagnal: 146.5° | ||||||||||
Angle Adjustment | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° | ||||||||||
Defog | Digital Defog | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
Video Frame Rate | Main Stream:5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Yes | ||||||||||
HLC | Yes | ||||||||||
ROI | Up to 8 areas | ||||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 4 areas | ||||||||||
Behavior Detection | Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection ;Motion detection, Tampering alarm, Audio Detection | ||||||||||
Statistical Analysis | People counting | ||||||||||
Audio Compression | G.711 | ||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | ||||||||||
Network Interoperability | ONVIF (Profile S, Profile G, Profile T), API | ||||||||||
Storage | ANR | ||||||||||
Storage Card | Micro SD, up to 256GB | ||||||||||
Web Viewer | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Mobile | iPhone, Android | ||||||||||
Video Output | Ultra 265, H.265, H.264, MJPEG | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
Power Consumption | Power consumption: Max 6.4W | ||||||||||
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 155.9 × 63.1 × 62.7mm (6.1” × 2.5” × 2.5”) | ||||||||||
Weight | 0.45kg (0.99lb) |
Customers who bought this product also bought
- 42% less
- 37% less
- 48% less
8 MP Mini-Bullet IP Camera True 120dB Wide Dynamic Range 4mm Fixed Lens SV-BA8-N
SKU: UN-IPC2128SR3-DPF40
Related products
- 37% less
- 48% less
Customers who viewed this product also bought
- 33% less
- 20% less