- 33% less
Uniview IPC6322SRX22PD | UNV 2MP 22x IR PTZ Camera
SKU: WEC-6322SRX22PD
SKU: WEC-6322SRX22PDPTZ,1/2.8",2MP@60FPS,22X(5.2~114.4mm),IR(492ft), True WDR, Auto Tracking, Audio/ Alarm, Power included, DC 12V, POE+,SD slot(up to 256GB).
Features
- Optics
- Starlight illumination
- 22x optical zoom
- Accurate and fast focusing
- Smart IR, up to 150m (492ft) IR distance
- Compression
- 2 Megapixel image
- Ultra 265, H.265, H.264, MJPEG
- Support Face Detection
- Triple streams
- Customized OSD
- Network
- ONVIF Conformance
- Structure
- Innovative snow-removing functionality
- Intelligent temperature control technology
- 6KV surge protection designed for network interface
- IP66
Image Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronic Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | |||||||||||||||
Minimum Illumination | Colour: 0.003 lux (F1.5,AGC ON) 0 lux with IR | |||||||||||||||
Optical Zoom | 22X | |||||||||||||||
Digital Zoom | 16X | |||||||||||||||
DORI Distance |
| |||||||||||||||
IR Distance | UP to 150m (492ft) | |||||||||||||||
S/N Ratio | More than 52dB | |||||||||||||||
Angle of View | Angle of View (H) 53.4° ~ 2.7° Angle of View (V) 32.3° ~ 1.5° Angle of View (O) 60.3° ~ 3.1° | |||||||||||||||
Defog | Yes | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
OSD | No | |||||||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||||||||
Video Frame Rate |
| |||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
BLC Mode | Yes | |||||||||||||||
HLC | Yes | |||||||||||||||
ROI | Up to 8 areas | |||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||
Privacy Masking | Up to 24 areas | |||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Audio In | 1CH | |||||||||||||||
Audio Out | 1CH | |||||||||||||||
Sampling Rate | 8KHZ | |||||||||||||||
Alarm In | 1CH | |||||||||||||||
Alarm Out | 1CH | |||||||||||||||
Storage | ANR | |||||||||||||||
Storage Card | Micro SD, up to 256GB | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Pan Range | 360° endless rotation | |||||||||||||||
Pan Speed | 0.1°/s ~ 240°/s Preset speed:300°/s | |||||||||||||||
Tilt Range | -15° ~ 90° (auto reverse) | |||||||||||||||
Tilt Speed | 0.1° ~ 80°/s Preset speed: 80°/s | |||||||||||||||
Number of Preset | 1024 | |||||||||||||||
Patrol | Preset patrol, route patrol, recorded patrol | |||||||||||||||
Home Position | Supported | |||||||||||||||
Smart Tracking | Tracking the specified target | |||||||||||||||
Power Supply | DC 12V±10%, PoE (PSE required) | |||||||||||||||
Power Consumption | 4~27.6W | |||||||||||||||
Operating Temperature | -40°C ~ 65°C (-40°F ~ 149°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||
Ingress Protection | IP66 | |||||||||||||||
Dimensions | Ø 220 x 369mm (Ø8.7” x 14.5”) | |||||||||||||||
Weight | 7.5 lb | |||||||||||||||
Reset Button | Supported |
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
PTZ,1/2.8",2MP@60FPS,22X(5.2~114.4mm),IR(492ft), True WDR, Auto Tracking, Audio/ Alarm, Power included, DC 12V, POE+,SD slot(up to 256GB).
Features
- Optics
- Starlight illumination
- 22x optical zoom
- Accurate and fast focusing
- Smart IR, up to 150m (492ft) IR distance
- Compression
- 2 Megapixel image
- Ultra 265, H.265, H.264, MJPEG
- Support Face Detection
- Triple streams
- Customized OSD
- Network
- ONVIF Conformance
- Structure
- Innovative snow-removing functionality
- Intelligent temperature control technology
- 6KV surge protection designed for network interface
- IP66
Image Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronic Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | |||||||||||||||
Minimum Illumination | Colour: 0.003 lux (F1.5,AGC ON) 0 lux with IR | |||||||||||||||
Optical Zoom | 22X | |||||||||||||||
Digital Zoom | 16X | |||||||||||||||
DORI Distance |
| |||||||||||||||
IR Distance | UP to 150m (492ft) | |||||||||||||||
S/N Ratio | More than 52dB | |||||||||||||||
Angle of View | Angle of View (H) 53.4° ~ 2.7° Angle of View (V) 32.3° ~ 1.5° Angle of View (O) 60.3° ~ 3.1° | |||||||||||||||
Defog | Yes | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
OSD | No | |||||||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||||||||
Video Frame Rate |
| |||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
BLC Mode | Yes | |||||||||||||||
HLC | Yes | |||||||||||||||
ROI | Up to 8 areas | |||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||
Privacy Masking | Up to 24 areas | |||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Audio In | 1CH | |||||||||||||||
Audio Out | 1CH | |||||||||||||||
Sampling Rate | 8KHZ | |||||||||||||||
Alarm In | 1CH | |||||||||||||||
Alarm Out | 1CH | |||||||||||||||
Storage | ANR | |||||||||||||||
Storage Card | Micro SD, up to 256GB | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Pan Range | 360° endless rotation | |||||||||||||||
Pan Speed | 0.1°/s ~ 240°/s Preset speed:300°/s | |||||||||||||||
Tilt Range | -15° ~ 90° (auto reverse) | |||||||||||||||
Tilt Speed | 0.1° ~ 80°/s Preset speed: 80°/s | |||||||||||||||
Number of Preset | 1024 | |||||||||||||||
Patrol | Preset patrol, route patrol, recorded patrol | |||||||||||||||
Home Position | Supported | |||||||||||||||
Smart Tracking | Tracking the specified target | |||||||||||||||
Power Supply | DC 12V±10%, PoE (PSE required) | |||||||||||||||
Power Consumption | 4~27.6W | |||||||||||||||
Operating Temperature | -40°C ~ 65°C (-40°F ~ 149°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||
Ingress Protection | IP66 | |||||||||||||||
Dimensions | Ø 220 x 369mm (Ø8.7” x 14.5”) | |||||||||||||||
Weight | 7.5 lb | |||||||||||||||
Reset Button | Supported |