- 50% less
2MP 4-In-1 Starlight Bullet Motorized Camera
SKU: WECHDA-IRB2MSVFZ-W
SKU: WECHDA-IRB2MSVFZ-W Features
- 1/2.8" Sony Sensor
- StarLight
- Effective Pixels: 1945(H) × 1097(V)
- 2.8 ~ 12 mm Motorized Lens
- IP66 Protection
- 12V DC
- OSD Menu, can switch to Analog Mode
- CoC Compatible (Control over Coax.)
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Features
- 1/2.8" Sony Sensor
- StarLight
- Effective Pixels: 1945(H) × 1097(V)
- 2.8 ~ 12 mm Motorized Lens
- IP66 Protection
- 12V DC
- OSD Menu, can switch to Analog Mode
- CoC Compatible (Control over Coax.)
Image Sensor | 1/2.8" CMOS Sensor |
---|---|
Image Size | 1920 × 1080 |
Electronic Shutter | Auto / Manual (1/60 ~ 1/60,000 sec) |
Minimum Illumination | Color: DSS:0.00008 lux, |
Focal Length | 2.8~12mm Motorized Lens |
Angle of View | 100°-30.8°(H), 64.5°-23.3°(V) |
S/N Ratio | ≤42dB (AGC Off) |
IR LEDs | N/A |
IR Distance | N/A |
Wide Dynamic Range | WDR |
Video Compression | H.264 |
Video Compatibility | HD-TVI / AHD / CVI/ 960H |
Video Resolution | 2MP |
Video Frame Rate | NTSC:30fps@1080P |
Video Bitrate | N/A |
Day / Night | Auto / Color / BW / EXT |
Video Encode | CBR |
AGC | Yes, 0-20 steps |
BLC Mode | Yes, Off/BLC |
White Balance | Yes, Auto/Auto ext/Preset/Manual |
Digital Noise Reduction | 3D DNR |
Quality | Not adjustable under CBR |
Web Viewer | IE Broswer |
Mobile | iPhone, Android |
Video Output | BNC x 1 |
RS485 | N/A |
Power Supply | DC 12V ± 10% |
Power Consumption | 700mA |
Operating Temperature | 14℉ ~ 140℉ (- 10℃ ~ +60℃ ) |
Ingress Protection | IP66 |
Dimensions | 9.8" x 3.5" x 3" (250 x 90 x 75mm) |
Weight | 1.54LBS (0.7KG) |
Customers who bought this product also bought
- 54% less