- 60% less
IPC3238SR3-DVPZ | 8MP WDR Vandal-resistant Network IR Fixed Dome Camera SV-DV8-N
- • 1/2.0",progressive scan,CMOS
• Up to 3840×2160 resolution,20fps
• 2.8~12 mm
• Smart IR, up to 30m IR distance
• 2D/3D DNR, ROI, 9:16 corridor mode, ONVIF
• Ultra 265,H.265,ONVIF
• DC12V,PoE.Wide voltage range of ±25%
• IP67
• IK10
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
The IPC3238SR3-DVPZ | 8MP WDR Vandal-resistant Network IR Fixed Dome Camera SV-DV8-N is a top-of-the-line security camera designed for indoor or outdoor use. With a resolution of 8 megapixels, it provides incredibly sharp and clear video footage that is perfect for monitoring homes, businesses, or public spaces.
This camera is built with vandal-resistant materials, ensuring that it can withstand harsh environments and attempts to tamper with it. The camera's motorized variable focal lens provides flexibility and convenience to change the focus remotely through the camera's software or app. This feature is ideal for applications where the camera is mounted in an area that is difficult to access, such as high ceilings or walls.
The camera also features infrared technology that enables it to capture clear images even in low-light or nighttime conditions. This makes it an ideal choice for outdoor use, where lighting conditions may vary throughout the day. Its advanced wide dynamic range (WDR) technology also ensures that the camera can capture high-quality footage in high-contrast lighting situations, such as areas with bright sunlight or shadows.
Installation and setup of the camera are straightforward, and it can be connected to your network using a standard Ethernet cable. It is compatible with a wide range of video management software systems, allowing you to integrate it with your existing security setup.
Overall, the IPC3238SR3-DVPZ | 8MP WDR Vandal-resistant Network IR Fixed Dome Camera SV-DV8-N is an excellent choice for anyone who needs a reliable and high-quality surveillance camera for indoor or outdoor use in harsh environments.
- • 1/2.0",progressive scan,CMOS
• Up to 3840×2160 resolution,20fps
• 2.8~12 mm
• Smart IR, up to 30m IR distance
• 2D/3D DNR, ROI, 9:16 corridor mode, ONVIF
• Ultra 265,H.265,ONVIF
• DC12V,PoE.Wide voltage range of ±25%
• IP67
• IK10
WEC3238SR3-DVPZ | |||||||
Camera | |||||||
Sensor | 1/2", 8.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 63 | 25.2 | 12.6 | 6.3 | |||
12 | 270 | 108 | 54 | 27 | |||
Angle of View (H) | 114.8° ~ 47.3° | ||||||
Angle of View (V) | 75.3° ~ 20.4° | ||||||
Angle of View (O) | 141.2° ~ 55.8° | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Min. Illumination | Colour: 0.003Lux (F1.5, AGC ON) 0Lux with IR | ||||||
IR Range | Up to 30m (98ft) IR range | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
S/N | >52dB | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265, H.264, MJPEG | ||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (2592*1944), Max 30fps; 5MP (2944*1656), Max 30fps; 4MP (2560*1440), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||||
9:16 Corridor Mode | Supported | ||||||
BLC | Supported | ||||||
HLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
ROI | Up to 8 areas | ||||||
Privacy Mask | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
cross line | Cross a pre-defined virtual line | ||||||
motion detection | Moving within a pre-defined virtual region | ||||||
Recognition | Face detection, Audio detection | ||||||
Intelligent Identification | Defocus, Scene Change | ||||||
Statistical Analysis | People counting | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 8W | |||||||
Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) | ||||||
Weight | 0.92kg (2.0lb) | ||||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Reset Button | Supported | ||||||
Ingress Protection | IP67 | ||||||
Vandal Resistant | IK10 |
Customers who bought this product also bought
- 66% less
- 58% less
- 37% less
- 25% less