4K 16CH 1U NVR w/16POE | NVR302A-16/16P-4KS2 16 Channel 1U 16 PoE 4K & H.265 Lite Network Video Recorder, 200Mbps, HDMI/VGA, 4CH Alarm, 2 SATA, IVS, UL Listed Features
(16) 4MP WDR Starlight Fixed Dome Network Camera Fixed Dome,1/3" ,4MP@30fps,2.8mm,IR(98ft),WDR,starlight,VCA,SD Slot Features
Analog or IP Cameras ?Which System is Right For You? Why Choose Worldeyecam ?Watch our Video! Ninja IP Camera SeriesNinja IP Camera Series How to Setup Motion RecordingHow to Setup Motion Recording
This IP surveillance system kit comes with a 16 channel NVR with PoE+ and 8 HD 4MP Motorized mini bullet security cameras. The NVR comes with a free pre-installed 1TB HDD and can record up to 4K (2560×1440) resolution on all 16 channels. The mini bullet security cameras capture 4mp resolution footage and transmit that footage to the NVR via the included RJ45 cable. The kit also comes with FREE Monitoring Software so you can monitor your surveillance footage from anywhere.
What's Included
![]() Universal NVR Recorder ![]() (16) 4MP WDR Starlight Fixed Dome Network Camera ![]() PoE ready with your selective network cables ![]() (1) FREE 1 TB Hard Drive ![]() Lifetime Technical Support
![]() Mobile apps & Monitoring Software ![]() 2 Year Warranty
![]() ![]() ![]() ![]() ![]() ![]() Push Alerts & Automatic E-mailSet your NVR to automatically send you an e-mail or a Push notification with video clip every time there is a motion triggered event, so you'll never miss anything important. ![]() Face DetectionThe Face Detection function is used to search for or identify individuals. The Smart Search function assists you in easily finding any motion detection footage for future analysis, making monitoring simple and effective.
Its H.265 compression greatly reduces the size of your digital video files without compromising image quality, which means unbeatable recording picture quality that doesn't eat up valuable hard drive storage space.
![]() Central Monitoring SystemThe IP NVR can auto detect the signal from cameras without any settings, making operation a breeze. ![]() Remote MonitoringDon't have immediate access to your NVR? Don’t worry. You can effortlessly log in to your recordings by accessing them on any compatible internet ready device, such as your smartphone or tablet. ![]() Multiple Playback and Recording OptionsMultiple recording options allow you to set your NVR to record on a set schedule: continuous around-the-clock recording or only when motion is detected, to save hard drive space. You can also select the number of cameras displayed on one screen. With multiple playback options you can even hide certain cameras from other users. Digitally control your PTZ cameras (move the point of view up, down, left, right, and zoom in and out) from your monitor and mobile applications.
|
NVR Specs
System Compression | Quad Core CPU |
---|---|
Main Processor | Embedded Processor |
Operating System | Embedded Linux |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 |
IP Camera Input | 16CH |
Display Split | 1/4/8/9/16 |
Recording Resolution | 8MP, 6MP, 5MP, 3MP, 1080P, 1.3MP, 720P, etc |
Recording Rate | 200Mbps |
Bit Rate | 16~20Mbps |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Audio In | 1 |
Audio Out | 1 |
2 Way Audio | 1 Channel Input, 1 Channel Output, RCA |
Alarm In | 4 Channel |
Alarm Out | 2 Channel |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm Relay Output | N/A |
Playback Channels | 1/4/9/16 |
Playback Search | Time/Calendar Search, Event (motion) |
Playback Function | Play, Pause, FF, FB; Digital zoom |
Backup Mode | USB Device, network |
Performance | Max 12 face pictures /sec processing 2 channel video stream face recognition 8 channel picture stream face recognition ( with FD camera) |
Stranger Mode | Detect strangers' faces(not in device's face database). Similarity threshold can be set manually. |
AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image. |
Database Management | Up to 10 face databases with 20,000 face images in total. Name, gender, birthday, address, certificate type, certificate No., countries®ions and state can be added to each face picture. |
Database Application | Each database can be applied to video channels independently. |
Network Interface | RJ-45 port (10/100/1000Mbps) |
PoE Ports | 16 ports (IEEE802.3af/at) |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip |
Network Max. Users | 128 users |
Mobile | iPhone, Android |
USB | 2 ports (1 Rear USB3.0, 1 front USB2.0) |
RS485 | N/A |
RS232 | 1 Channel |
Internal HDD | 2 SATA III ports, up to 12TB |
e-SATA | N/A |
Power Supply | Single AC 100~240V, 50/60 Hz |
Power Consumption | AC100V~240V <13.2W(Without HDD) |
Operating Conditions | -10 ~+55°C / 10~90%RH / 86~106kpa |
Dimensions | 1U, 375mm × 327mm × 53mm |
Weight | 4.4kg(without HDD) |
Camera Specs
Image Sensor | 1/3” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 128 MB/128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination |
0.008 Lux@F1.6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 30 m (98 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizonal: 102.0° Vertical: 55.0° Diagonal: 121.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.9 m (2.95 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | Pan:0° ~355° ;Tilt:0° ~65° ;Rotation:0° ~355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution |
2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440);2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate |
50Hz
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bitrate |
H.264: 32 kbps–6144 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day / Night | ICR switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Disable/Enable (4 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Perimeter Protection | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Max. Users | 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | NAS Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Card | Micro SD card (max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL: UL60950-1 CAN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/POE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67,IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 81 mm × Φ109.9 mm (3.19" × Φ4.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Net Weight 0.350 kg (0.77 lb) Gross Weight 0.491 kg (1.08 lb) |
Mobile Apps
HOW TO ACCESS SYSTEM USING P2P VIA MOBILE APPLICATION
View your recorder and cameras on the go. The Mobile Application IDMSS (IOS) / GDMSS (Android) allows you to add IMAXPRO recorders and cameras to the mobile app using P2P.
PREREQUISITES
- Smartphone (IOS device or Android)
- IDMSS/GDMSS already downloadedin your mobile device.
- P2P must be turned on from the recorder and connected to a network with internet access.
STEP BY STEP INSTRUCTION
(VERSION 4.50.000)
1. Open iDMSS/gDMSS on the phone, and select the home icon located on the top left corner.
2. Select the "Device" button/icon on the bottom to add the recorder/camera.
3. Select the "+" sign then select "Scan" to add the device.
4. Select the Device you want to Connect (If you have a wired Camera, Please choose Wired Camera).
5. Input the device for easy identification. It's required to input the password for the added device then select the save icon located on the top right corner.
Support
Custom System Builder
Designing a unique surveillance system for your home or business is as easy as clicking your mouse with our new Custom Kit Builder. With intuitive prompts that guide you along the way, you are in control of your camera styles, NVR or DVR size, power accessories and hard drive space. Still have questions, give us a call, our expert technicians are here to help. Your brand new system is only a few clicks away.
Click Here
Dealers and Installers Sign-up
Let's Get Started!
- You must provide Worldeyecam, Inc with the Confidential Dealer / Reseller Application Form information.
- Dealer LOGIN account will be created to display special discounted prices as an Worldeyecam Dealer/Distributor. You will be able to login and create quotes or simply order products at your discounted rate.
- WorldEyeCAM, Inc. will add your business into our database of nationwide integrators and installers.
- WorldEyeCAM, Inc will provide 1st Class Factory Trained technicians to provide fanatical technical support.
- WorldEyeCAM, Inc. will advertise and promote your company on that we are partnered with installers that work in the area (cities and counties) that you service and cover.
- When we get request for installation services in the area that you service, we will refer the customer to you for installation and sales.
Click Here