DH-SD42A212TN-HNI
:
from
to
USA/IPCamera/PTZ/Pro/DH SD42A212TN HNI
DH-SD42A212TN-HNI
DH-SD42A212TN-HNI | |||
Specifications | Manual | Firmware | PTZ Firmware |
Build Date: 1-16-2018 | Build Date: 1-9-2018 |
Features
|
Series: | Lite |
Body: | PTZ |
Image Sensor: | 1/2.7 in. CMOS |
Resolution: | 2 MP, 1920(H) x 1080(V) |
Angle of View: | Horizontal: 59.3° to 5.2° |
Lens Type: | Varifocal |
Focal Length: | 5.1 mm to 61.2 mm |
Optical Zoom: | 12x |
Min. Illumination: | Color: 0.05 Lux at F1.6; B/W: 0.005 Lux at F1.6 |
Day/Night: | Auto (ICR), Color, B/W |
Max. IR Range: | - |
WDR: | 120dB |
Video Compression: | Smart H.264+, H.264, MJPEG |
Audio Compression: | G.711a, G.711mu, PCM |
Frame Rate: | 1080p/D1 at 30 fps, 720p at 60 fps |
Multi-Streaming: | 3 Streams |
Pan/Tilt Range: | Pan: 0° to 360° endless Tilt: -2° to 90°, Auto Flip 180° |
Preset Speed: | 300 Presets Pan: 300° /s Tilt: 200° /s |
IVS: | Motion, Tripwire, Intrusion, Abandoned/Missing Object, Facial Detection |
ONVIF: | Yes |
Audio In: | One (1) Channel |
Audio Out: | One (1) Channel |
Memory Slot: | - |
Alarm In: | Two (2) Channel |
Alarm Out: | One (1) Channel |
IP Rating: | 66 |
IK Rating: | 10 |
Operating Temp: | –30° C to +60° C (–22° F to +140° F), Less than 90% RH |
Power: | 24 VAC, 1.5 A (± 10%), PoE+ (802.3at) < 12 W |
ePoE: | No |
CAD Images
Compression
Products with H.264 | Products with H.264 Plus |
Intelligent Features
Abandoned/Missing | Tripwire | m Intrusion | Face Detect |
Interfaces
WebUI Old | SmartPSS | DSS Express S |
FOV
Camera Height: 10m | Camera Height: 10m |
Compatible Accessories
Accessories Combo 1
PFB302S | PFA102 |
Accessories Combo 2
PFB300C | PFA102 |
Accessories Combo 3
PFA120 | PFB300S | PFA102 |
Accessories Combo 4
PFA152 v2 | PFB302S | PFA102 |
Accessories Combo 5
PFA150 | PFB300C | PFA102 |
Accessories Combo 6
PFA151 | PFB302S | PFA102 |
Accessories Combo 7
PFA151 | PFB300C | PFA102 |
Accessories Combo 13
PFA102 | PFB303S |
Optional Accessories
PFA112 | PFA113 |